Hướng dẫn sử dụng plugin bóng đá
Ngày 01/04/2023
Ngày 02/04/2023
Ngày 04/04/2023
Ngày 05/04/2023
Ngày 06/04/2023
Ngày 08/04/2023
Ngày 09/04/2023
Ngày 15/04/2023
Ngày 16/04/2023
Ngày 18/04/2023
Ngày 19/04/2023
Ngày 22/04/2023
Ngày 23/04/2023
Ngày 26/04/2023
Ngày 27/04/2023
Ngày 28/04/2023
Ngày 29/04/2023
Ngày 30/04/2023
Ngày 06/05/2023
Ngày 13/05/2023
Ngày 20/05/2023
Ngày 28/05/2023
Ngày 01/04/2023
Ngày 02/04/2023
Ngày 04/04/2023
Ngày 05/04/2023
Ngày 06/04/2023
Ngày 08/04/2023
Ngày 09/04/2023
Ngày 15/04/2023
Ngày 16/04/2023
Ngày 18/04/2023
Ngày 19/04/2023
Ngày 22/04/2023
Ngày 23/04/2023
Ngày 26/04/2023
Ngày 27/04/2023
Ngày 28/04/2023
Ngày 29/04/2023
Ngày 30/04/2023
Ngày 06/05/2023
Ngày 13/05/2023
Ngày 20/05/2023
Ngày 28/05/2023
XH | Đội bóng | Điểm số |
1 | Bayern Munchen | 2096 |
2 | Liverpool | 1961 |
3 | Paris Saint Germain (PSG) | 1932 |
4 | Manchester City | 1920 |
5 | Atletico Madrid | 1908 |
6 | FC Barcelona | 1896 |
7 | Chelsea | 1874 |
8 | Real Madrid | 1872 |
9 | Inter Milan | 1870 |
10 | AC Milan | 1864 |
11 | RB Leipzig | 1858 |
12 | Tottenham Hotspur | 1835 |
13 | Borussia Dortmund | 1834 |
14 | Juventus | 1827 |
15 | Bayer Leverkusen | 1824 |
16 | Manchester United | 1821 |
17 | AFC Ajax | 1813 |
18 | FC Porto | 1808 |
19 | Boca Juniors | 1803 |
20 | Sevilla | 1793 |
21 | Napoli | 1790 |
22 | Borussia Monchengladbach | 1787 |
23 | Atalanta | 1786 |
24 | Villarreal | 1779 |
25 | AS Roma | 1779 |
26 | FC Shakhtar Donetsk | 1774 |
27 | Real Sociedad | 1770 |
28 | River Plate | 1769 |
29 | Lyon | 1753 |
30 | Gremio (RS) | 1751 |
31 | Benfica | 1749 |
32 | Lazio | 1748 |
33 | Palmeiras | 1747 |
34 | Flamengo | 1741 |
35 | Red Bull Salzburg | 1736 |
36 | Slavia Praha | 1732 |
37 | Leicester City | 1724 |
38 | Al Ahly Shendi | 1722 |
39 | Sao Paulo | 1720 |
40 | Lille | 1719 |
41 | Glasgow Rangers | 1713 |
42 | FC Flora Tallinn | 1708 |
43 | Wolves | 1708 |
44 | PSV Eindhoven | 1707 |
45 | Racing Club | 1705 |
46 | Crvena Zvezda | 1702 |
47 | Olympiakos Piraeus | 1696 |
48 | Southampton | 1695 |
49 | TSG Hoffenheim | 1695 |
50 | Dinamo Zagreb | 1694 |
51 | Arsenal | 1692 |
52 | Santos | 1692 |
53 | Sassuolo | 1690 |
54 | VfL Wolfsburg | 1689 |
55 | Al Hilal | 1687 |
56 | Sporting Lisbon | 1684 |
57 | Marseille | 1674 |
58 | Valencia | 1669 |
59 | Eintracht Frankfurt | 1668 |
60 | Celtic FC | 1664 |
61 | Club Brugge | 1663 |
62 | Zenit St. Petersburg | 1663 |
63 | Young Boys | 1661 |
64 | PAOK Saloniki | 1660 |
65 | Sporting Braga | 1658 |
66 | Levadia Tallinn | 1655 |
67 | West Ham United | 1654 |
68 | AZ Alkmaar | 1654 |
69 | Velez Sarsfield | 1652 |
70 | FC Viktoria Plzen | 1648 |
71 | Feyenoord | 1646 |
72 | The New Saints | 1645 |
73 | Levante | 1643 |
74 | Ludogorets Razgrad | 1640 |
75 | Club Leon | 1639 |
76 | Basel | 1638 |
77 | Liga Dep. Universitaria Quito | 1636 |
78 | Maccabi Tel Aviv | 1635 |
79 | Sheriff Tiraspol | 1634 |
80 | Dynamo Kyiv | 1632 |
81 | Granada CF | 1631 |
82 | Jeonbuk Hyundai Motors | 1630 |
83 | Esperance Sportive de Tunis | 1626 |
84 | Kawasaki Frontale | 1626 |
85 | Getafe | 1624 |
86 | Persepolis | 1622 |
87 | Everton | 1620 |
88 | Cerro Porteno | 1616 |
89 | Defensa Y Justicia | 1616 |
90 | Athletic Bilbao | 1615 |
91 | Nacional Montevideo | 1615 |
92 | Olimpia Asuncion | 1615 |
92 | Union Berlin | 1618 |
93 | Atletico Paranaense | 1617 |
93 | Nomme JK Kalju | 1614 |
94 | Fluminense RJ | 1614 |
95 | Leganes | 1612 |
95 | Sparta Praha | 1616 |
96 | Internacional RS | 1611 |
97 | CSKA Moscow | 1614 |
97 | CFR Cluj | 1611 |
98 | Tigres UANL | 1610 |
99 | Atletico Mineiro | 1609 |
100 | Montpellier | 1607 |
100 | Monaco | 1611 |
103 | Rennes | 1607 |
104 | AEK Athens | 1607 |
105 | Newcastle United | 1607 |
106 | Auckland City | 1606 |
109 | BATE Borisov | 1602 |
110 | Partizan Belgrade | 1601 |
111 | CDSyC Cruz Azul | 1600 |
113 | Osasuna | 1599 |
114 | APOEL Nicosia | 1599 |
115 | Fiorentina | 1597 |
116 | Slovan Bratislava | 1597 |
117 | Vitesse Arnhem | 1595 |
118 | Lokomotiv Moscow | 1595 |
119 | Alaves | 1594 |
120 | Shamrock Rovers | 1593 |
121 | Malmo FF | 1591 |
122 | Burnley | 1590 |
123 | TP Mazembe Englebert | 1588 |
124 | Istanbul Buyuksehir Belediyesi | 1587 |
125 | Brighton Hove Albion | 1586 |
126 | CSKA Sofia | 1585 |
127 | Ulsan Hyundai FC | 1584 |
128 | Ferencvarosi TC | 1583 |
129 | Club America | 1583 |
130 | Aston Villa | 1583 |
131 | Besiktas JK | 1583 |
132 | Udinese | 1583 |
133 | Hertha Berlin | 1581 |
134 | Al Duhail | 1581 |
135 | Apollon Limassol FC | 1581 |
136 | Cadiz | 1580 |
137 | Univ Catolica | 1579 |
138 | VfB Stuttgart | 1578 |
139 | Al-Sadd | 1577 |
140 | Shanghai East Asia FC | 1576 |
141 | Sampdoria | 1575 |
142 | Litex Lovech | 1573 |
143 | Galatasaray | 1569 |
144 | Elche | 1568 |
145 | Spartak Moscow | 1567 |
146 | Verona | 1567 |
147 | Nice | 1567 |
148 | Zamalek | 1567 |
149 | FC Dacia Chisinau | 1567 |
150 | Cagliari | 1566 |
151 | Werder Bremen | 1566 |
152 | Dundalk | 1565 |
153 | Corinthians Paulista (SP) | 1565 |
154 | Watford | 1565 |
155 | Guangzhou Evergrande Taobao FC | 1565 |
156 | Real Betis | 1564 |
157 | Shakhter Soligorsk | 1564 |
158 | Independiente | 1564 |
159 | Maribor | 1564 |
160 | Bologna | 1562 |
161 | Augsburg | 1562 |
162 | Fortaleza | 1562 |
163 | Molde | 1562 |
164 | Bordeaux | 1561 |
165 | Independiente | 1559 |
166 | Eibar | 1559 |
167 | Celta Vigo | 1558 |
168 | Real Valladolid | 1557 |
169 | Deportes Tolima | 1557 |
170 | Pakhtakor | 1557 |
171 | Crystal Palace | 1556 |
172 | Fehervar Videoton | 1556 |
173 | Angers | 1556 |
174 | Sporting Cristal | 1556 |
175 | Lanus | 1555 |
176 | AEK Larnaca | 1555 |
177 | San Lorenzo | 1554 |
178 | Portuguesa Desportos | 1554 |
179 | Monterrey | 1553 |
180 | Leeds United | 1553 |
181 | SC Freiburg | 1552 |
182 | Barcelona SC(ECU) | 1551 |
183 | Al Merreikh | 1551 |
184 | Mamelodi Sundowns | 1550 |
185 | Santos Laguna | 1549 |
186 | HJK Helsinki | 1549 |
187 | Anorthosis Famagusta FC | 1548 |
188 | FC Kairat Almaty | 1545 |
189 | Newells Old Boys | 1545 |
190 | Al-Nasr(KSA) | 1545 |
191 | Al-Hilal Omdurman | 1545 |
192 | Libertad | 1544 |
193 | Mallorca | 1544 |
194 | Talleres Cordoba | 1544 |
195 | Pachuca | 1543 |
196 | Zorya | 1543 |
197 | Etoile Metlaoui | 1543 |
198 | Lokomotiv Astana | 1542 |
199 | Girona | 1542 |
200 | LASK Linz | 1542 |
201 | Vasco da Gama | 1542 |
202 | Racing Genk | 1541 |
203 | Steaua Bucuresti | 1541 |
205 | Fortuna Dusseldorf | 1541 |
206 | FSV Mainz 05 | 1541 |
207 | Beijing Guoan | 1541 |
208 | Royal Antwerp | 1540 |
209 | Hamburger SV | 1539 |
210 | SD Huesca | 1538 |
211 | Spezia | 1538 |
212 | Atletico Junior Barranquilla | 1537 |
213 | FC Copenhagen | 1537 |
214 | CA Penarol | 1536 |
215 | Alanyaspor | 1536 |
216 | Pumas U.N.A.M. | 1536 |
217 | Bahia | 1536 |
218 | FC Dnipro Dnipropetrovsk | 1536 |
219 | Reims | 1535 |
220 | FC Utrecht | 1535 |
221 | Midtjylland | 1535 |
222 | Qarabag | 1535 |
223 | Independiente Santa Fe | 1534 |
224 | Argentinos juniors | 1534 |
225 | The Strongest | 1534 |
226 | Guarani CA | 1533 |
227 | Nantes | 1533 |
228 | Fenerbahce | 1532 |
229 | Ingolstadt | 1532 |
230 | Parma | 1531 |
231 | Kashima Antlers | 1531 |
232 | Esteghlal Khozestan | 1530 |
233 | Trabzonspor | 1530 |
234 | Vitoria Guimaraes | 1528 |
235 | Carpi | 1528 |
236 | Rapid Wien | 1528 |
237 | Rosario Central | 1527 |
238 | Standard Liege | 1527 |
239 | Rostov FK | 1526 |
240 | Chivas Guadalajara | 1526 |
241 | FC Krasnodar | 1526 |
242 | Stoke City | 1526 |
243 | Ceara | 1525 |
244 | Rio Ave | 1525 |
245 | Alajuelense | 1524 |
246 | Charleroi | 1523 |
247 | Estudiantes La Plata | 1522 |
248 | Atletico Tucuman | 1522 |
249 | Bragantino | 1521 |
250 | FC Koln | 1521 |
1 | Belgium | 1765 |
2 | France | 1733 |
3 | Brazil | 1712 |
4 | England | 1661 |
5 | Uruguay | 1645 |
6 | Croatia | 1642 |
7 | Portugal | 1639 |
8 | Spain | 1636 |
9 | Argentina | 1623 |
10 | Colombia | 1622 |
11 | Mexico | 1621 |
12 | Switzerland | 1608 |
13 | Italy | 1607 |
14 | Netherlands | 1604 |
15 | Germany | 1602 |
16 | Denmark | 1598 |
17 | Chile | 1579 |
17 | Sweden | 1579 |
19 | Poland | 1559 |
20 | Senegal | 1555 |
21 | Peru | 1544 |
22 | USA | 1542 |
23 | Wales | 1540 |
24 | Ukraine | 1537 |
25 | Venezuela | 1517 |
26 | Austria | 1507 |
27 | Tunisia | 1506 |
28 | Japan | 1500 |
29 | Turkey | 1494 |
29 | Serbia | 1494 |
31 | Nigeria | 1493 |
32 | Slovakia | 1490 |
33 | Iran | 1489 |
34 | Ireland | 1486 |
35 | Algeria | 1482 |
36 | Northern Ireland | 1476 |
37 | Romania | 1475 |
38 | Russia | 1470 |
39 | Iceland | 1465 |
40 | Korea Republic | 1464 |
41 | Paraguay | 1461 |
42 | Australia | 1457 |
43 | Morocco | 1456 |
44 | Norway | 1451 |
45 | Czech | 1446 |
46 | Costa Rica | 1439 |
46 | Ghana | 1439 |
48 | Jamaica | 1438 |
49 | Bosnia-Herzegovina | 1430 |
50 | Scotland | 1422 |
51 | Egypt | 1420 |
52 | Hungary | 1416 |
53 | Cameroon | 1413 |
54 | Greece | 1409 |
55 | Qatar | 1396 |
56 | Mali | 1389 |
56 | Democratic Rep Congo | 1389 |
58 | Finland | 1386 |
59 | Bulgaria | 1381 |
59 | Burkina Faso | 1381 |
61 | Cote D Ivoire | 1378 |
62 | Honduras | 1377 |
63 | Ecuador | 1368 |
64 | Montenegro | 1365 |
64 | Slovenia | 1365 |
66 | Albania | 1356 |
67 | Saudi Arabia | 1351 |
68 | North Macedonia | 1347 |
69 | El Salvador | 1346 |
70 | Iraq | 1344 |
71 | United Arab Emirates | 1334 |
71 | South Africa | 1334 |
73 | Canada | 1332 |
74 | Guinea | 1328 |
75 | Bolivia | 1324 |
76 | China | 1323 |
77 | Uganda | 1321 |
78 | Cape Verde | 1318 |
79 | Syrian | 1314 |
80 | Curacao | 1313 |
81 | Panama | 1305 |
82 | Oman | 1303 |
83 | Gabon | 1297 |
84 | Benin | 1295 |
85 | Uzbekistan | 1286 |
86 | Haiti | 1285 |
87 | Belarus | 1283 |
88 | Zambia | 1279 |
89 | Congo | 1269 |
89 | Lebanon | 1269 |
91 | Madagascar | 1267 |
91 | Georgia | 1267 |
93 | Israel | 1260 |
94 | Vietnam | 1258 |
95 | Cyprus | 1251 |
96 | Kyrgyzstan | 1240 |
97 | Jordan | 1238 |
98 | Luxembourg | 1236 |
99 | Bahrain | 1225 |
100 | Mauritania | 1223 |
101 | Libya | 1215 |
102 | Armenia | 1213 |
103 | Palestine | 1204 |
104 | Estonia | 1202 |
105 | Trinidad Tobago | 1201 |
106 | Mozambique | 1200 |
107 | Kenya | 1199 |
108 | India | 1187 |
109 | Central African Republic | 1184 |
110 | Faroe Islands | 1181 |
111 | Zimbabwe | 1180 |
112 | Niger | 1179 |
113 | Thailand | 1178 |
114 | Azerbaijan | 1177 |
115 | Kosovo | 1174 |
116 | Korea DPR | 1170 |
117 | Namibia | 1160 |
118 | Kazakhstan | 1155 |
118 | Sierra Leone | 1155 |
118 | Guinea Bissau | 1155 |
121 | Tajikistan | 1152 |
122 | New Zealand | 1149 |
123 | Malawi | 1141 |
124 | Philippines | 1136 |
124 | Angola | 1136 |
126 | Antigua Barbuda | 1127 |
126 | Togo | 1127 |
128 | Sudan | 1112 |
129 | Turkmenistan | 1107 |
130 | Guatemala | 1104 |
131 | Rwanda | 1089 |
131 | Lithuania | 1089 |
133 | Comoros | 1088 |
134 | Tanzania | 1086 |
135 | Andorra | 1082 |
136 | Myanmar | 1081 |
137 | Latvia | 1079 |
138 | Chinese Taipei | 1078 |
139 | Lesotho | 1074 |
139 | St. Kitts and Nevis | 1074 |
141 | Solomon Islands | 1073 |
141 | Suriname | 1073 |
143 | Hong Kong | 1072 |
144 | Yemen | 1071 |
145 | Equatorial Guinea | 1066 |
146 | Ethiopia | 1061 |
147 | Kuwait | 1060 |
148 | Botswana | 1055 |
149 | Afghanistan | 1052 |
149 | Burundi | 1052 |
151 | Nicaragua | 1051 |
152 | Liberia | 1047 |
153 | Swaziland | 1042 |
154 | Malaysia | 1040 |
155 | Maldives | 1038 |
156 | New Caledonia | 1035 |
157 | Singapore | 1020 |
158 | Dominican Republic | 1019 |
159 | Gambia | 1015 |
159 | Grenada | 1015 |
161 | Tahiti | 1014 |
162 | Barbados | 1009 |
163 | Fiji | 996 |
163 | Vanuatu | 996 |
165 | Papua New Guinea | 991 |
166 | Guyana | 988 |
167 | St. Vincent Grenadines | 986 |
168 | Bermuda | 983 |
168 | South Sudan | 983 |
170 | Nepal | 974 |
170 | Belize | 974 |
172 | Mauritius | 965 |
173 | Indonesia | 964 |
173 | Cambodia | 964 |
175 | Moldova | 959 |
176 | St. Lucia | 953 |
177 | Chad | 943 |
178 | Puerto Rico | 941 |
179 | cuba | 936 |
180 | Liechtenstein | 926 |
181 | Sao Tome Principe | 923 |
182 | Macau of China | 922 |
183 | Montserrat | 921 |
184 | Malta | 919 |
184 | Djibouti | 919 |
184 | Dominica | 919 |
187 | Bangladesh | 914 |
188 | Laos | 912 |
189 | Bhutan | 911 |
190 | Mongolia | 906 |
191 | Brunei Darussalam | 904 |
192 | American Samoa | 900 |
193 | Cayman Islands | 897 |
194 | Samoa | 894 |
195 | Bahamas | 880 |
196 | Somalia | 879 |
196 | Timor Leste | 879 |
199 | Guam Island | 873 |
200 | Pakistan | 867 |
200 | Aruba | 867 |
202 | Seychelles | 866 |
203 | Tonga | 862 |
203 | Turks Caicos Islands | 862 |
205 | Eritrea | 856 |
206 | Sri Lanka | 853 |
207 | US Virgin Islands | 844 |
208 | British Virgin Islands | 842 |
209 | San Marino | 824 |
210 | Anguilla | 821 |
1 | USA (w) | 2181 |
2 | Germany (w) | 2090 |
3 | France (w) | 2036 |
4 | Netherland (w) | 2032 |
5 | Sweden (w) | 2007 |
6 | England (w) | 1999 |
7 | Australia (w) | 1963 |
8 | Brazil (w) | 1958 |
8 | Canada (w) | 1958 |
10 | North Korea (w) | 1940 |
11 | Japan (w) | 1937 |
12 | Norway (w) | 1930 |
13 | Spain (w) | 1915 |
14 | Italy (w) | 1889 |
15 | China (w) | 1867 |
16 | Denmark (w) | 1851 |
17 | Belgium (w) | 1819 |
18 | Korea Rep (w) | 1818 |
19 | Iceland (w) | 1817 |
20 | Switzerland (w) | 1815 |
21 | Scotland (w) | 1804 |
23 | New Zealand (w) | 1757 |
24 | Russia (w) | 1708 |
25 | Colombia (w) | 1700 |
26 | Ukraine (w) | 1692 |
27 | Mexico (w) | 1686 |
28 | Poland (w) | 1683 |
29 | Czech (w) | 1678 |
30 | Finland (w) | 1671 |
31 | Ireland (w) | 1666 |
32 | Portugal (w) | 1659 |
32 | Argentina (w) | 1659 |
34 | Wales (w) | 1658 |
35 | Vietnam (w) | 1657 |
36 | Costa Rica (w) | 1644 |
37 | Chile (w) | 1640 |
38 | Nigeria (w) | 1614 |
39 | Thailand (w) | 1596 |
40 | Chinese Taipei (w) | 1589 |
41 | Serbia (w) | 1558 |
42 | Uzbekistan (w) | 1543 |
43 | Hungary (w) | 1537 |
44 | Romania (w) | 1535 |
45 | Myanmar (w) | 1511 |
46 | Papua New Guinea (w) | 1504 |
47 | Slovakia (w) | 1501 |
48 | Paraguay (w) | 1490 |
49 | Slovenia (w) | 1471 |
50 | Jamaica (w) | 1460 |
51 | Cameroon (w) | 1455 |
52 | Croatia (w) | 1453 |
53 | South Africa (w) | 1434 |
53 | Belarus (w) | 1434 |
55 | Northern Ireland (w) | 1432 |
55 | India (w) | 1432 |
57 | Venezuela (w) | 1425 |
58 | Jordan (w) | 1419 |
59 | Bosnia and Herzegovina (w) | 1411 |
60 | Panama (w) | 1401 |
60 | Ghana (w) | 1401 |
62 | Greece (w) | 1396 |
63 | Cote D Ivoire (w) | 1392 |
64 | Haiti (w) | 1391 |
65 | Peru (w) | 1376 |
66 | Fiji (w) | 1373 |
67 | Philippines (w) | 1369 |
67 | Israel (w) | 1369 |
69 | Turkey (w) | 1365 |
70 | Iran (w) | 1358 |
71 | Equatorial Guinea (w) | 1356 |
72 | Trinidad Tobago (w) | 1354 |
73 | Uruguay (w) | 1346 |
74 | China Hong Kong (w) | 1329 |
76 | Azerbaijan (w) | 1321 |
77 | Kazakhstan (w) | 1318 |
79 | Bulgaria (w) | 1303 |
80 | Guatemala (w) | 1290 |
81 | Morocco (w) | 1289 |
82 | Guam (w) | 1282 |
83 | Mali (w) | 1276 |
84 | Bahrain (w) | 1274 |
85 | Algeria (w) | 1271 |
86 | Faroe Islands (w) | 1259 |
88 | Tonga (w) | 1240 |
88 | Cuba (w) | 1240 |
90 | Malaysia (w) | 1238 |
91 | Bolivia (w) | 1236 |
92 | Moldova (w) | 1228 |
93 | Latvia (w) | 1223 |
95 | Estonia (w) | 1210 |
96 | New Caledonia (w) | 1208 |
97 | United Arab Emirates (w) | 1201 |
99 | Nepal (w) | 1200 |
100 | Zambia (w) | 1198 |
101 | malta (w) | 1197 |
103 | Cook Islands (w) | 1194 |
104 | Congo (w) | 1178 |
105 | Dominican Republic (w) | 1173 |
106 | Puerto Rico (w) | 1172 |
107 | Lithuania (w) | 1169 |
107 | Samoa (w) | 1169 |
109 | El Salvador (w) | 1164 |
110 | Congo DR (w) | 1159 |
111 | Zimbabwe (w) | 1151 |
111 | Ethiopia (w) | 1151 |
114 | Solomon Islands (w) | 1140 |
115 | Georgia (w) | 1138 |
116 | Honduras (w) | 1136 |
117 | Vanuatu (w) | 1131 |
117 | Palestine (w) | 1131 |
119 | Luxembourg (w) | 1124 |
121 | Angola (w) | 1117 |
122 | Nicaragua (w) | 1116 |
123 | Cyprus (w) | 1114 |
127 | Suriname (w) | 1093 |
128 | Singapore (w) | 1089 |
129 | North Macedonia (w) | 1072 |
130 | Gabon (w) | 1066 |
133 | American Samoa (w) | 1030 |
134 | Bangladesh (w) | 1008 |
136 | Bermuda (w) | 987 |
139 | Tanzania (w) | 978 |
140 | Sri Lanka (w) | 968 |
141 | Lebanon (w) | 967 |
142 | Maldives (w) | 966 |
143 | Namibia (w) | 956 |
145 | Malawi (w) | 887 |
147 | Lesotho (w) | 850 |
148 | Botswana (w) | 848 |
150 | Belize (w) | 824 |
152 | Mozambique (w) | 814 |
154 | Bhutan (w) | 769 |
156 | Comoros (w) | 731 |
Chọn BXH
Bảng A | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
1 | Napoli | 6 | 5 | 0 | 1 | 20 | 6 | 14 | 15 |
2 | Liverpool | 6 | 5 | 0 | 1 | 17 | 6 | 11 | 15 |
3 | AFC Ajax | 6 | 2 | 0 | 4 | 11 | 16 | -5 | 6 |
4 | Glasgow Rangers | 6 | 0 | 0 | 6 | 2 | 22 | -20 | 0 |
Bảng A | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
1 | FC Porto | 6 | 4 | 0 | 2 | 12 | 7 | 5 | 12 |
2 | Club Brugge | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 |
3 | Bayer Leverkusen | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
4 | Atletico Madrid | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
Bảng A | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
1 | Bayern Munchen | 6 | 6 | 0 | 0 | 18 | 2 | 16 | 18 |
2 | Inter Milan | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
3 | FC Barcelona | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 |
4 | FC Viktoria Plzen | 6 | 0 | 0 | 6 | 5 | 24 | -19 | 0 |
Bảng A | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
1 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
2 | Eintracht Frankfurt | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 |
3 | Sporting CP | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
4 | Marseille | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 |
Bảng A | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
1 | Chelsea | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 |
2 | AC Milan | 6 | 3 | 1 | 2 | 12 | 7 | 5 | 10 |
3 | Red Bull Salzburg | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
4 | Dinamo Zagreb | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
Bảng A | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
1 | Real Madrid | 6 | 4 | 1 | 1 | 15 | 6 | 9 | 13 |
2 | RB Leipzig | 6 | 4 | 0 | 2 | 13 | 9 | 4 | 12 |
3 | FC Shakhtar Donetsk | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
4 | Celtic FC | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 |
Bảng A | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
1 | Manchester City | 6 | 4 | 2 | 0 | 14 | 2 | 12 | 14 |
2 | Borussia Dortmund | 6 | 2 | 3 | 1 | 10 | 5 | 5 | 9 |
3 | Sevilla | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
4 | FC Copenhagen | 6 | 0 | 3 | 3 | 1 | 12 | -11 | 3 |
Bảng A | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
1 | Benfica | 6 | 4 | 2 | 0 | 16 | 7 | 9 | 14 |
2 | Paris Saint Germain (PSG) | 6 | 4 | 2 | 0 | 16 | 7 | 9 | 14 |
3 | Juventus | 6 | 1 | 0 | 5 | 9 | 13 | -4 | 3 |
4 | Maccabi Haifa | 6 | 1 | 0 | 5 | 7 | 21 | -14 | 3 |
Bảng A | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
1 | Napoli | 6 | 5 | 0 | 1 | 20 | 6 | 14 | 15 |
2 | Liverpool | 6 | 5 | 0 | 1 | 17 | 6 | 11 | 15 |
3 | AFC Ajax | 6 | 2 | 0 | 4 | 11 | 16 | -5 | 6 |
4 | Glasgow Rangers | 6 | 0 | 0 | 6 | 2 | 22 | -20 | 0 |
Bảng A | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
1 | FC Porto | 6 | 4 | 0 | 2 | 12 | 7 | 5 | 12 |
2 | Club Brugge | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 |
3 | Bayer Leverkusen | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
4 | Atletico Madrid | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
Bảng A | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
1 | Bayern Munchen | 6 | 6 | 0 | 0 | 18 | 2 | 16 | 18 |
2 | Inter Milan | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
3 | FC Barcelona | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 |
4 | FC Viktoria Plzen | 6 | 0 | 0 | 6 | 5 | 24 | -19 | 0 |
Bảng A | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
1 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
2 | Eintracht Frankfurt | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 |
3 | Sporting CP | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
4 | Marseille | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 |
Bảng A | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
1 | Chelsea | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 |
2 | AC Milan | 6 | 3 | 1 | 2 | 12 | 7 | 5 | 10 |
3 | Red Bull Salzburg | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
4 | Dinamo Zagreb | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
Bảng A | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
1 | Real Madrid | 6 | 4 | 1 | 1 | 15 | 6 | 9 | 13 |
2 | RB Leipzig | 6 | 4 | 0 | 2 | 13 | 9 | 4 | 12 |
3 | FC Shakhtar Donetsk | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
4 | Celtic FC | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 |
Bảng A | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
1 | Manchester City | 6 | 4 | 2 | 0 | 14 | 2 | 12 | 14 |
2 | Borussia Dortmund | 6 | 2 | 3 | 1 | 10 | 5 | 5 | 9 |
3 | Sevilla | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
4 | FC Copenhagen | 6 | 0 | 3 | 3 | 1 | 12 | -11 | 3 |
Bảng A | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
1 | Benfica | 6 | 4 | 2 | 0 | 16 | 7 | 9 | 14 |
2 | Paris Saint Germain (PSG) | 6 | 4 | 2 | 0 | 16 | 7 | 9 | 14 |
3 | Juventus | 6 | 1 | 0 | 5 | 9 | 13 | -4 | 3 |
4 | Maccabi Haifa | 6 | 1 | 0 | 5 | 7 | 21 | -14 | 3 |
Giải đấu
Giờ
TT
Chủ
Tỷ số
Khách
H1